|
12310 Ashford Green |
|
November, 2006 | |
| Summary | Business/technical lead specializing in Design and data modeling. Was Shell’s American expert in Data Visualization, Business Intelligence, Data Warehousing, and Microsoft Access from 1995-2004. Able to enter new businesses and quickly understand the business processes and requirements and to conceptualize and describe solutions. Exceptional presentation skills and a reputation for innovation and teamwork. | ||
| Employment | Mar 2005 - Current | PROS Pricing Solutions | Houston, TX |
| Product Manager, Sr. Business Consultant | Mar, 2005 - present | ||
|
|||
| 1982 - Dec 2004 | Shell Oil Company | Houston, TX | |
| Senior Consultant - Business Intelligence | 2002 - Dec 2004 | ||
|
|||
| Senior Technical Design Consultant | 1998-2002 | ||
|
|||
| Systems Consultant | 1996-1997 | ||
|
|||
| Systems Analyst (Application development) | 1995 | ||
|
|||
| Systems Analyst (Computing Services) | 1993-1994 | ||
|
|||
| Systems Analyst (Application support and development) | 1982-1993 | ||
|
|||
1983 - Present |
CLH WAREs |
Houston, TX |
|
| Owner | 1983-present | ||
|
|||
| Education | B.S. in Business
Administration, Drake University. Des Moines, IA Majored in Actuarial Science and Computer Information Systems/Management |
||||||||||
| Professional publication |
|
||||||||||
| Other | Technical summary (expert technologies in Bold)
|
||||||||||
| Special recognition |
|